Checks History: zec.indahouse.me:443
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1768007816 | Online | 41.23ms |
| 1768007145 | Online | 53.90ms |
| 1768006502 | Online | 41.77ms |
| 1768005829 | Online | 42.72ms |
| 1768005205 | Online | 39.42ms |
| 1768004579 | Online | 49.52ms |
| 1768003966 | Online | 42.30ms |
| 1768003347 | Online | 41.89ms |
| 1768002733 | Online | 50.20ms |
| 1768002114 | Online | 46.69ms |
| 1768001472 | Online | 40.97ms |
| 1768000828 | Online | 39.28ms |
| 1768000200 | Online | 40.88ms |
| 1767999587 | Online | 38.51ms |
| 1767998972 | Online | 53.41ms |
| 1767998328 | Online | 43.29ms |
| 1767997655 | Online | 45.46ms |
| 1767997041 | Online | 52.79ms |
| 1767996415 | Online | 46.73ms |
| 1767995792 | Online | 1076.04ms |
| 1767995177 | Online | 40.14ms |
| 1767994563 | Online | 53.48ms |
| 1767993949 | Online | 36.35ms |
| 1767993275 | Online | 46.99ms |
| 1767992634 | Online | 37.20ms |
| 1767991991 | Online | 36.43ms |
| 1767991348 | Online | 47.53ms |
| 1767990734 | Online | 44.39ms |
| 1767990119 | Online | 58.16ms |
| 1767989506 | Online | 36.53ms |
| 1767988891 | Online | 43.59ms |
| 1767988279 | Online | 44.81ms |
| 1767987665 | Online | 36.64ms |
| 1767987051 | Online | 41.51ms |
| 1767986437 | Online | 44.72ms |
| 1767985823 | Online | 39.51ms |
| 1767985208 | Online | 39.77ms |
| 1767984595 | Online | 40.05ms |
| 1767983981 | Online | 40.08ms |
| 1767983367 | Online | 39.70ms |
| 1767982753 | Online | 44.09ms |
| 1767982139 | Online | 37.91ms |
| 1767981525 | Online | 46.27ms |
| 1767980910 | Online | 38.51ms |
| 1767980297 | Online | 45.98ms |
| 1767979684 | Online | 43.77ms |
| 1767979070 | Online | 57.31ms |
| 1767978457 | Online | 44.68ms |
| 1767977843 | Online | 2138.39ms |
| 1767977229 | Online | 43.92ms |
Showing 1 - 50 of 139
Page