Checks History: zc.nettools.uno:443
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1773109778 | Online | 366.41ms |
| 1773109125 | Online | 1076.11ms |
| 1773108475 | Online | 230.06ms |
| 1773107824 | Online | 216.05ms |
| 1773107173 | Online | 224.49ms |
| 1773106522 | Online | 213.78ms |
| 1773105870 | Online | 354.46ms |
| 1773105219 | Online | 386.58ms |
| 1773104566 | Online | 222.37ms |
| 1773103915 | Online | 217.63ms |
| 1773103263 | Online | 227.74ms |
| 1773102610 | Online | 224.03ms |
| 1773101958 | Online | 311.38ms |
| 1773101307 | Online | 351.11ms |
| 1773100653 | Online | 214.42ms |
| 1773100001 | Online | 213.72ms |
| 1773099346 | Online | 213.95ms |
| 1773098678 | Online | 231.96ms |
| 1773098020 | Online | 332.12ms |
| 1773097368 | Online | 354.72ms |
| 1773096714 | Online | 222.28ms |
| 1773096060 | Online | 232.39ms |
| 1773095407 | Online | 227.35ms |
| 1773094753 | Online | 232.07ms |
| 1773094102 | Online | 369.60ms |
| 1773093450 | Online | 344.60ms |
| 1773092798 | Online | 231.23ms |
| 1773092142 | Online | 241.47ms |
| 1773091489 | Online | 218.56ms |
| 1773090838 | Online | 229.22ms |
| 1773090134 | Online | 313.00ms |
| 1773089481 | Online | 340.88ms |
| 1773088827 | Online | 231.70ms |
| 1773088184 | Online | 222.75ms |
| 1773087546 | Online | 215.04ms |
| 1773086889 | Online | 421.65ms |
| 1773086250 | Online | 477.52ms |
| 1773085607 | Online | 326.32ms |
| 1773084961 | Online | 227.15ms |
| 1773084312 | Online | 238.64ms |
| 1773083657 | Online | 250.61ms |
| 1773083014 | Online | 216.96ms |
| 1773082361 | Online | 313.94ms |
| 1773081720 | Online | 336.29ms |
| 1773081079 | Online | 220.57ms |
| 1773080436 | Online | 206.42ms |
| 1773079796 | Online | 218.31ms |
| 1773079154 | Online | 225.62ms |
| 1773078513 | Online | 357.91ms |
| 1773077875 | Online | 470.39ms |
Showing 1 - 50 of 133
Page