Checks History: y64fwlthmsgxs7v4j37bv2spsp73vmfks5ypadelwyqr5cumenlt7cad.onion:80
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1783700194 | Online | 5386.70ms |
| 1783699484 | Online | 3247.60ms |
| 1783698760 | Online | 3943.96ms |
| 1783698066 | Online | 4404.54ms |
| 1783697372 | Online | 4553.63ms |
| 1783696666 | Online | 5171.76ms |
| 1783695973 | Online | 2592.94ms |
| 1783695280 | Online | 3829.71ms |
| 1783694586 | Online | 1502.74ms |
| 1783693890 | Online | 3033.31ms |
| 1783693195 | Online | 5800.74ms |
| 1783692499 | Online | 6531.97ms |
| 1783691805 | Online | 3685.32ms |
| 1783691113 | Online | 2618.47ms |
| 1783690421 | Online | 5955.85ms |
| 1783689728 | Online | 6373.43ms |
| 1783689034 | Online | 5310.98ms |
| 1783688339 | Online | 6822.22ms |
| 1783687645 | Online | 2217.61ms |
| 1783686954 | Online | 3588.51ms |
| 1783686261 | Online | 3647.00ms |
| 1783685573 | Online | 2398.51ms |
| 1783684863 | Online | 1372.10ms |
| 1783684162 | Online | 2078.43ms |
| 1783683431 | Online | 3118.81ms |
| 1783682697 | Online | 3378.17ms |
| 1783681966 | Online | 3746.94ms |
| 1783681236 | Online | 2876.36ms |
| 1783680505 | Online | 3206.03ms |
| 1783679774 | Online | 5036.12ms |
| 1783679038 | Online | 1844.04ms |
| 1783678302 | Online | 1863.51ms |
| 1783677569 | Online | 4066.02ms |
| 1783676833 | Online | 4168.15ms |
| 1783676095 | Online | 1784.75ms |
| 1783675360 | Online | 4059.35ms |
| 1783674628 | Online | 2643.06ms |
| 1783673888 | Online | 3663.54ms |
| 1783673155 | Online | 2595.14ms |
| 1783672420 | Online | 3853.15ms |
| 1783671688 | Online | 5149.72ms |
| 1783670956 | Online | 2741.97ms |
| 1783670216 | Online | 4255.68ms |
| 1783669497 | Online | 4680.75ms |
| 1783668748 | Online | 1666.56ms |
| 1783668017 | Online | 3407.23ms |
| 1783667286 | Online | 1868.95ms |
| 1783666553 | Online | 1717.56ms |
| 1783665822 | Online | 2328.07ms |
| 1783665086 | Online | 2077.10ms |
Showing 1 - 50 of 119
Page