Checks History: y64fwlthmsgxs7v4j37bv2spsp73vmfks5ypadelwyqr5cumenlt7cad.onion:80
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1790067006 | Online | 2595.18ms |
| 1790066328 | Online | 4585.44ms |
| 1790065656 | Online | 1814.28ms |
| 1790064977 | Online | 3393.53ms |
| 1790064305 | Online | 3767.60ms |
| 1790063627 | Online | 7981.67ms |
| 1790062955 | Online | 1473.97ms |
| 1790062275 | Online | 3283.95ms |
| 1790061606 | Online | 2041.77ms |
| 1790060924 | Online | 4229.30ms |
| 1790060254 | Online | 3633.35ms |
| 1790059573 | Online | 4603.53ms |
| 1790058901 | Online | 2807.47ms |
| 1790058222 | Online | 2610.95ms |
| 1790057550 | Online | 7851.19ms |
| 1790056871 | Online | 4518.56ms |
| 1790056202 | Online | 5484.34ms |
| 1790055520 | Online | 3612.33ms |
| 1790054850 | Online | 1824.36ms |
| 1790054169 | Online | 2401.81ms |
| 1790053498 | Online | 5354.80ms |
| 1790052818 | Online | 1405.88ms |
| 1790052145 | Online | 1680.94ms |
| 1790051467 | Online | 8161.08ms |
| 1790050795 | Online | 2006.01ms |
| 1790050116 | Online | 6170.49ms |
| 1790049444 | Online | 9274.76ms |
| 1790048766 | Online | 4065.65ms |
| 1790048093 | Online | 5205.56ms |
| 1790047415 | Online | 3154.18ms |
| 1790046743 | Online | 4869.62ms |
| 1790046063 | Online | 3971.24ms |
| 1790045393 | Online | 7168.09ms |
| 1790044712 | Online | 3993.43ms |
| 1790044041 | Online | 4465.67ms |
| 1790043364 | Online | 2112.52ms |
| 1790042690 | Online | 4012.32ms |
| 1790042012 | Online | 5319.51ms |
| 1790041341 | Online | 1415.83ms |
| 1790040664 | Online | 2579.26ms |
| 1790039990 | Online | 3911.06ms |
| 1790039314 | Online | 2293.09ms |
| 1790038640 | Online | 2223.34ms |
| 1790037964 | Online | 2470.63ms |
| 1790037291 | Online | 2580.27ms |
| 1790036614 | Online | 1889.17ms |
| 1790035940 | Online | 3999.91ms |
| 1790035262 | Online | 2888.32ms |
| 1790034593 | Online | 3857.80ms |
| 1790033912 | Online | 3110.67ms |
Showing 1 - 50 of 127
Page