Checks History: w.optiontec.cfd:443
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1777443111 | Online | 350.54ms |
| 1777442372 | Online | 357.56ms |
| 1777441596 | Online | 347.51ms |
| 1777440862 | Online | 302.15ms |
| 1777440110 | Online | 303.07ms |
| 1777439367 | Online | 328.87ms |
| 1777438571 | Online | 299.89ms |
| 1777437778 | Online | 332.00ms |
| 1777437012 | Online | 346.10ms |
| 1777436190 | Online | 325.30ms |
| 1777435391 | Online | 301.38ms |
| 1777434670 | Online | 320.74ms |
| 1777433939 | Online | 320.41ms |
| 1777433212 | Online | 302.95ms |
| 1777432485 | Online | 323.82ms |
| 1777431735 | Online | 322.84ms |
| 1777430988 | Online | 300.72ms |
| 1777430266 | Online | 320.25ms |
| 1777429546 | Online | 346.67ms |
| 1777428790 | Online | 301.07ms |
| 1777428037 | Online | 317.13ms |
| 1777427293 | Online | 348.30ms |
| 1777426548 | Online | 301.31ms |
| 1777425788 | Online | 344.79ms |
| 1777425030 | Online | 350.24ms |
| 1777424293 | Online | 301.84ms |
| 1777423540 | Online | 347.75ms |
| 1777422793 | Online | 321.57ms |
| 1777422010 | Online | 302.60ms |
| 1777421291 | Online | 382.10ms |
| 1777420563 | Online | 356.43ms |
| 1777419771 | Online | 302.74ms |
| 1777419028 | Online | 321.41ms |
| 1777418262 | Online | 320.54ms |
| 1777417511 | Online | 301.89ms |
| 1777416771 | Online | 370.33ms |
| 1777416020 | Online | 330.95ms |
| 1777415266 | Online | 305.04ms |
| 1777414485 | Online | 321.89ms |
| 1777413697 | Online | 349.95ms |
| 1777412966 | Online | 301.71ms |
| 1777412215 | Online | 320.25ms |
| 1777411450 | Online | 350.33ms |
| 1777410710 | Online | 301.69ms |
| 1777409951 | Online | 351.08ms |
| 1777409199 | Online | 322.56ms |
| 1777408449 | Online | 304.55ms |
| 1777407690 | Online | 375.44ms |
| 1777406940 | Online | 349.76ms |
| 1777406207 | Online | 305.66ms |
Showing 1 - 50 of 116
Page