Checks History: myzec.cryptover.site:443
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1773105350 | Online | 225.34ms |
| 1773104698 | Online | 227.57ms |
| 1773104046 | Online | 276.07ms |
| 1773103395 | Online | 233.92ms |
| 1773102742 | Online | 226.25ms |
| 1773102091 | Online | 259.31ms |
| 1773101439 | Online | 222.61ms |
| 1773100786 | Online | 215.90ms |
| 1773100132 | Online | 256.66ms |
| 1773099477 | Online | 223.18ms |
| 1773098809 | Online | 222.95ms |
| 1773098151 | Online | 266.36ms |
| 1773097500 | Online | 226.60ms |
| 1773096848 | Online | 222.77ms |
| 1773096193 | Online | 287.03ms |
| 1773095537 | Online | 219.15ms |
| 1773094885 | Online | 233.74ms |
| 1773094233 | Online | 275.50ms |
| 1773093582 | Online | 225.23ms |
| 1773092929 | Online | 215.46ms |
| 1773092274 | Online | 237.77ms |
| 1773091621 | Online | 217.21ms |
| 1773090969 | Online | 215.60ms |
| 1773090285 | Online | 257.21ms |
| 1773089612 | Online | 222.69ms |
| 1773088961 | Online | 232.03ms |
| 1773088315 | Online | 271.80ms |
| 1773087677 | Online | 225.78ms |
| 1773087033 | Online | 228.53ms |
| 1773086381 | Online | 267.55ms |
| 1773085739 | Online | 220.34ms |
| 1773085090 | Online | 236.94ms |
| 1773084442 | Online | 258.75ms |
| 1773083787 | Online | 220.18ms |
| 1773083144 | Online | 216.77ms |
| 1773082491 | Online | 238.49ms |
| 1773081850 | Online | 269.74ms |
| 1773081210 | Online | 224.18ms |
| 1773080566 | Online | 238.11ms |
| 1773079926 | Online | 220.27ms |
| 1773079284 | Online | 240.33ms |
| 1773078643 | Online | 257.77ms |
| 1773078005 | Online | 219.42ms |
| 1773077365 | Online | 220.67ms |
| 1773076727 | Online | 254.74ms |
| 1773076087 | Online | 227.16ms |
| 1773075448 | Online | 232.95ms |
| 1773074806 | Online | 247.92ms |
| 1773074122 | Online | 260.38ms |
| 1773073381 | Online | 281.03ms |
Showing 1 - 50 of 134
Page