Checks History: lwt.notmyf.art:9067
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1773105350 | Online | 101.08ms |
| 1773104698 | Online | 96.47ms |
| 1773104047 | Online | 141.17ms |
| 1773103395 | Online | 110.21ms |
| 1773102743 | Online | 105.05ms |
| 1773102091 | Online | 141.72ms |
| 1773101439 | Online | 98.06ms |
| 1773100787 | Online | 100.01ms |
| 1773100132 | Online | 132.67ms |
| 1773099477 | Online | 95.09ms |
| 1773098809 | Online | 96.89ms |
| 1773098151 | Online | 130.45ms |
| 1773097500 | Online | 93.62ms |
| 1773096848 | Online | 98.05ms |
| 1773096193 | Online | 131.91ms |
| 1773095538 | Online | 107.18ms |
| 1773094885 | Online | 95.36ms |
| 1773094234 | Online | 158.09ms |
| 1773093582 | Online | 94.61ms |
| 1773092929 | Online | 94.49ms |
| 1773092275 | Online | 136.75ms |
| 1773091621 | Online | 104.74ms |
| 1773090969 | Online | 95.27ms |
| 1773090285 | Online | 123.95ms |
| 1773089612 | Online | 96.43ms |
| 1773088961 | Online | 94.65ms |
| 1773088316 | Online | 132.79ms |
| 1773087677 | Online | 102.30ms |
| 1773087033 | Online | 94.52ms |
| 1773086382 | Online | 138.04ms |
| 1773085739 | Online | 97.71ms |
| 1773085091 | Online | 95.52ms |
| 1773084443 | Online | 134.06ms |
| 1773083787 | Online | 94.39ms |
| 1773083144 | Online | 97.83ms |
| 1773082491 | Online | 137.77ms |
| 1773081850 | Online | 95.06ms |
| 1773081210 | Online | 98.84ms |
| 1773080567 | Online | 166.29ms |
| 1773079926 | Online | 103.92ms |
| 1773079285 | Online | 94.65ms |
| 1773078644 | Online | 124.38ms |
| 1773078006 | Online | 101.70ms |
| 1773077365 | Online | 93.62ms |
| 1773076727 | Online | 2229.44ms |
| 1773076087 | Online | 96.17ms |
| 1773075449 | Online | 98.16ms |
| 1773074806 | Online | 138.48ms |
| 1773074122 | Online | 143.04ms |
| 1773073382 | Online | 141.14ms |
Showing 1 - 50 of 134
Page