Checks History: lwt.notmyf.art:9067
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1777431239 | Online | 305.26ms |
| 1777430517 | Online | 303.14ms |
| 1777429793 | Online | 348.99ms |
| 1777429045 | Online | 301.63ms |
| 1777428314 | Online | 301.73ms |
| 1777427537 | Online | 370.01ms |
| 1777426802 | Online | 307.91ms |
| 1777426041 | Online | 304.19ms |
| 1777425286 | Online | 372.20ms |
| 1777424553 | Online | 301.35ms |
| 1777423802 | Online | 304.14ms |
| 1777423047 | Online | 368.13ms |
| 1777422273 | Online | 304.12ms |
| 1777421536 | Online | 305.40ms |
| 1777420807 | Online | 369.91ms |
| 1777420038 | Online | 301.71ms |
| 1777419279 | Online | 302.81ms |
| 1777418510 | Online | 348.44ms |
| 1777417793 | Online | 354.73ms |
| 1777417016 | Online | 300.74ms |
| 1777416273 | Online | 376.21ms |
| 1777415513 | Online | 303.51ms |
| 1777414777 | Online | 301.18ms |
| 1777414013 | Online | 350.58ms |
| 1777413214 | Online | 302.23ms |
| 1777412475 | Online | 302.68ms |
| 1777411719 | Online | 323.86ms |
| 1777410955 | Online | 303.27ms |
| 1777410215 | Online | 301.57ms |
| 1777409445 | Online | 351.45ms |
| 1777408701 | Online | 301.59ms |
| 1777407944 | Online | 301.19ms |
| 1777407214 | Online | 352.42ms |
| 1777406458 | Online | 426.09ms |
| 1777405690 | Online | 307.90ms |
| 1777404891 | Online | 350.54ms |
| 1777404147 | Online | 303.54ms |
| 1777403330 | Online | 336.20ms |
| 1777402579 | Online | 509.05ms |
| 1777401801 | Online | 336.97ms |
| 1777401044 | Online | 301.03ms |
| 1777400284 | Online | 347.37ms |
| 1777399516 | Online | 301.78ms |
| 1777398760 | Online | 302.63ms |
| 1777397994 | Online | 359.44ms |
| 1777397274 | Online | 303.39ms |
| 1777396517 | Online | 301.69ms |
| 1777395775 | Online | 345.95ms |
| 1777395028 | Online | 329.56ms |
| 1777394312 | Online | 300.23ms |
Showing 1 - 50 of 117
Page