Checks History: ltwallet.netter.top:9067
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1773105352 | Online | 1794.89ms |
| 1773104699 | Online | 1588.92ms |
| 1773104048 | Online | 1748.51ms |
| 1773103397 | Online | 1474.36ms |
| 1773102744 | Online | 1851.93ms |
| 1773102093 | Online | 1953.85ms |
| 1773101441 | Online | 1455.46ms |
| 1773100788 | Online | 1467.26ms |
| 1773100134 | Online | 1750.36ms |
| 1773099479 | Online | 1449.77ms |
| 1773098811 | Online | 1790.89ms |
| 1773098153 | Online | 1748.89ms |
| 1773097502 | Online | 1582.66ms |
| 1773096850 | Online | 1468.46ms |
| 1773096195 | Online | 1740.63ms |
| 1773095540 | Online | 1890.09ms |
| 1773094886 | Online | 1442.31ms |
| 1773094235 | Online | 2343.29ms |
| 1773093584 | Online | 1798.13ms |
| 1773092931 | Online | 1483.21ms |
| 1773092276 | Online | 1814.28ms |
| 1773091623 | Online | 1438.66ms |
| 1773090971 | Online | 1471.49ms |
| 1773090288 | Online | 1779.97ms |
| 1773089614 | Online | 1801.65ms |
| 1773088963 | Online | 1493.22ms |
| 1773088318 | Online | 1761.49ms |
| 1773087678 | Online | 1457.48ms |
| 1773087035 | Online | 1458.56ms |
| 1773086383 | Online | 1790.42ms |
| 1773085741 | Online | 1473.08ms |
| 1773085092 | Online | 1609.32ms |
| 1773084444 | Online | 2094.93ms |
| 1773083789 | Online | 1472.64ms |
| 1773083145 | Online | 1805.04ms |
| 1773082493 | Online | 2162.77ms |
| 1773081851 | Online | 1457.09ms |
| 1773081211 | Online | 1436.47ms |
| 1773080568 | Online | 1754.55ms |
| 1773079928 | Online | 1457.10ms |
| 1773079286 | Online | 1863.24ms |
| 1773078645 | Online | 2154.45ms |
| 1773078007 | Online | 1478.18ms |
| 1773077366 | Online | 1430.60ms |
| 1773076729 | Online | 1736.87ms |
| 1773076088 | Online | 1480.33ms |
| 1773075450 | Online | 1464.41ms |
| 1773074808 | Online | 1763.19ms |
| 1773074125 | Online | 1690.94ms |
| 1773073385 | Online | 1822.84ms |
Showing 1 - 50 of 134
Page