Checks History: lightwallet.netstable.stream:9067
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1768007817 | Online | 80.62ms |
| 1768007147 | Online | 81.54ms |
| 1768006503 | Online | 84.73ms |
| 1768005830 | Online | 79.17ms |
| 1768005207 | Online | 77.90ms |
| 1768004580 | Online | 77.92ms |
| 1768003967 | Online | 78.62ms |
| 1768003348 | Online | 78.41ms |
| 1768002734 | Online | 80.26ms |
| 1768002115 | Online | 80.22ms |
| 1768001474 | Online | 85.38ms |
| 1768000829 | Online | 79.93ms |
| 1768000202 | Online | 101.81ms |
| 1767999588 | Online | 84.58ms |
| 1767998973 | Online | 82.93ms |
| 1767998330 | Online | 92.97ms |
| 1767997656 | Online | 82.87ms |
| 1767997042 | Online | 93.30ms |
| 1767996416 | Online | 76.47ms |
| 1767995794 | Online | 84.42ms |
| 1767995178 | Online | 82.17ms |
| 1767994565 | Online | 78.36ms |
| 1767993951 | Online | 92.20ms |
| 1767993276 | Online | 92.64ms |
| 1767992636 | Online | 77.66ms |
| 1767991992 | Online | 85.76ms |
| 1767991350 | Online | 83.96ms |
| 1767990735 | Online | 81.74ms |
| 1767990121 | Online | 108.11ms |
| 1767989507 | Online | 81.07ms |
| 1767988892 | Online | 77.73ms |
| 1767988280 | Online | 78.61ms |
| 1767987666 | Online | 82.63ms |
| 1767987052 | Online | 80.56ms |
| 1767986438 | Online | 80.89ms |
| 1767985825 | Online | 91.99ms |
| 1767985210 | Online | 91.32ms |
| 1767984597 | Online | 86.85ms |
| 1767983983 | Online | 101.18ms |
| 1767983369 | Online | 79.72ms |
| 1767982755 | Online | 78.82ms |
| 1767982141 | Online | 84.29ms |
| 1767981527 | Online | 85.12ms |
| 1767980912 | Online | 76.02ms |
| 1767980299 | Online | 86.11ms |
| 1767979686 | Online | 85.46ms |
| 1767979072 | Online | 81.12ms |
| 1767978459 | Online | 90.05ms |
| 1767977845 | Online | 82.34ms |
| 1767977230 | Online | 79.68ms |
Showing 1 - 50 of 139
Page