Checks History: lightwallet.netstable.stream:9067
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1773109912 | Online | 148.07ms |
| 1773109260 | Online | 125.07ms |
| 1773108609 | Online | 167.83ms |
| 1773107958 | Online | 141.34ms |
| 1773107307 | Online | 139.41ms |
| 1773106657 | Online | 136.79ms |
| 1773106004 | Online | 146.23ms |
| 1773105352 | Online | 119.81ms |
| 1773104700 | Online | 139.49ms |
| 1773104049 | Online | 139.13ms |
| 1773103398 | Online | 126.25ms |
| 1773102745 | Online | 135.72ms |
| 1773102094 | Online | 140.80ms |
| 1773101442 | Online | 137.91ms |
| 1773100789 | Online | 142.30ms |
| 1773100134 | Online | 139.71ms |
| 1773099480 | Online | 139.32ms |
| 1773098811 | Online | 172.69ms |
| 1773098154 | Online | 146.20ms |
| 1773097502 | Online | 150.25ms |
| 1773096851 | Online | 137.31ms |
| 1773096195 | Online | 137.44ms |
| 1773095540 | Online | 124.40ms |
| 1773094887 | Online | 131.81ms |
| 1773094235 | Online | 136.26ms |
| 1773093584 | Online | 142.63ms |
| 1773092931 | Online | 147.67ms |
| 1773092276 | Online | 130.21ms |
| 1773091623 | Online | 124.27ms |
| 1773090971 | Online | 146.20ms |
| 1773090288 | Online | 144.05ms |
| 1773089615 | Online | 134.87ms |
| 1773088963 | Online | 138.54ms |
| 1773088318 | Online | 136.02ms |
| 1773087679 | Online | 131.12ms |
| 1773087035 | Online | 140.66ms |
| 1773086383 | Online | 143.83ms |
| 1773085742 | Online | 134.36ms |
| 1773085092 | Online | 144.07ms |
| 1773084445 | Online | 150.75ms |
| 1773083790 | Online | 135.57ms |
| 1773083145 | Online | 147.91ms |
| 1773082493 | Online | 141.24ms |
| 1773081852 | Online | 136.63ms |
| 1773081212 | Online | 133.89ms |
| 1773080568 | Online | 134.05ms |
| 1773079928 | Online | 128.10ms |
| 1773079287 | Online | 195.21ms |
| 1773078645 | Online | 140.88ms |
| 1773078009 | Online | 134.53ms |
Showing 1 - 50 of 133
Page