Checks History: light.myown.party:443
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1777448869 | Offline | - |
| 1777448619 | Offline | - |
| 1777448378 | Offline | - |
| 1777448139 | Offline | - |
| 1777447886 | Offline | - |
| 1777447632 | Offline | - |
| 1777447383 | Offline | - |
| 1777447118 | Offline | - |
| 1777446871 | Offline | - |
| 1777446617 | Offline | - |
| 1777446383 | Offline | - |
| 1777446129 | Offline | - |
| 1777445877 | Offline | - |
| 1777445634 | Offline | - |
| 1777445381 | Offline | - |
| 1777445130 | Offline | - |
| 1777444891 | Offline | - |
| 1777444637 | Offline | - |
| 1777444394 | Offline | - |
| 1777444139 | Offline | - |
| 1777443886 | Offline | - |
| 1777443634 | Offline | - |
| 1777443378 | Offline | - |
| 1777443133 | Offline | - |
| 1777442890 | Offline | - |
| 1777442643 | Offline | - |
| 1777442392 | Offline | - |
| 1777442136 | Offline | - |
| 1777441875 | Offline | - |
| 1777441619 | Offline | - |
| 1777441377 | Offline | - |
| 1777441129 | Offline | - |
| 1777440881 | Offline | - |
| 1777440643 | Offline | - |
| 1777440394 | Offline | - |
| 1777440131 | Offline | - |
| 1777439890 | Offline | - |
| 1777439639 | Offline | - |
| 1777439391 | Offline | - |
| 1777439124 | Offline | - |
| 1777438857 | Offline | - |
| 1777438599 | Offline | - |
| 1777438343 | Offline | - |
| 1777438079 | Offline | - |
| 1777437802 | Offline | - |
| 1777437547 | Offline | - |
| 1777437295 | Offline | - |
| 1777437041 | Offline | - |
| 1777436781 | Offline | - |
| 1777436513 | Offline | - |
Showing 1 - 50 of 346
Page