Checks History: light.myown.party:443
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1773105353 | Online | 1127.02ms |
| 1773104700 | Online | 890.64ms |
| 1773104049 | Online | 880.48ms |
| 1773103398 | Online | 886.00ms |
| 1773102745 | Online | 891.32ms |
| 1773102095 | Online | 897.86ms |
| 1773101442 | Online | 884.17ms |
| 1773100789 | Online | 880.93ms |
| 1773100135 | Online | 913.87ms |
| 1773099480 | Online | 907.28ms |
| 1773098812 | Online | 884.39ms |
| 1773098154 | Online | 888.33ms |
| 1773097502 | Online | 893.95ms |
| 1773096851 | Online | 908.78ms |
| 1773096195 | Online | 891.92ms |
| 1773095541 | Online | 881.80ms |
| 1773094887 | Online | 886.70ms |
| 1773094236 | Online | 888.98ms |
| 1773093584 | Online | 983.32ms |
| 1773092931 | Online | 865.40ms |
| 1773092277 | Online | 898.88ms |
| 1773091624 | Online | 868.25ms |
| 1773090971 | Online | 1086.21ms |
| 1773090288 | Online | 869.46ms |
| 1773089615 | Online | 911.79ms |
| 1773088964 | Online | 882.52ms |
| 1773088318 | Online | 929.62ms |
| 1773087679 | Online | 860.98ms |
| 1773087035 | Online | 1106.64ms |
| 1773086384 | Online | 906.63ms |
| 1773085742 | Online | 918.00ms |
| 1773085093 | Online | 880.92ms |
| 1773084446 | Online | 914.23ms |
| 1773083791 | Online | 894.34ms |
| 1773083146 | Online | 868.30ms |
| 1773082494 | Online | 886.97ms |
| 1773081852 | Online | 867.63ms |
| 1773081212 | Online | 883.70ms |
| 1773080569 | Online | 923.22ms |
| 1773079928 | Online | 904.49ms |
| 1773079288 | Online | 873.81ms |
| 1773078646 | Online | 893.49ms |
| 1773078009 | Online | 888.59ms |
| 1773077367 | Online | 897.86ms |
| 1773076730 | Online | 867.77ms |
| 1773076089 | Online | 895.58ms |
| 1773075450 | Online | 895.14ms |
| 1773074809 | Online | 883.53ms |
| 1773074126 | Online | 900.16ms |
| 1773073386 | Online | 895.68ms |
Showing 1 - 50 of 134
Page