Checks History: kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1786540077 | Online | 2730.63ms |
| 1786539398 | Online | 3071.02ms |
| 1786538726 | Online | 4592.00ms |
| 1786538048 | Online | 2446.08ms |
| 1786537376 | Online | 4803.84ms |
| 1786536698 | Online | 3139.51ms |
| 1786536027 | Online | 2872.44ms |
| 1786535348 | Online | 6204.17ms |
| 1786534676 | Online | 2193.76ms |
| 1786533997 | Online | 10064.05ms |
| 1786533329 | Online | 5223.98ms |
| 1786532648 | Online | 3086.84ms |
| 1786531973 | Online | 6730.77ms |
| 1786531293 | Online | 3584.09ms |
| 1786530616 | Online | 4886.88ms |
| 1786529935 | Online | 5961.01ms |
| 1786529258 | Online | 5479.72ms |
| 1786528578 | Online | 1607.70ms |
| 1786527902 | Online | 7286.84ms |
| 1786527222 | Online | 2382.22ms |
| 1786526545 | Online | 2115.43ms |
| 1786525864 | Online | 3520.91ms |
| 1786525187 | Online | 4919.79ms |
| 1786524506 | Online | 5323.86ms |
| 1786523829 | Online | 2333.05ms |
| 1786523149 | Online | 2626.96ms |
| 1786522472 | Online | 2335.31ms |
| 1786521792 | Online | 3632.76ms |
| 1786521115 | Online | 2399.33ms |
| 1786520434 | Online | 4933.59ms |
| 1786519757 | Online | 1971.62ms |
| 1786519077 | Online | 2130.21ms |
| 1786518401 | Online | 2177.03ms |
| 1786517721 | Online | 2052.26ms |
| 1786517044 | Online | 2064.94ms |
| 1786516365 | Online | 3184.93ms |
| 1786515688 | Online | 3131.59ms |
| 1786515009 | Online | 3460.29ms |
| 1786514332 | Online | 2093.26ms |
| 1786513651 | Online | 1926.02ms |
| 1786512974 | Online | 5460.02ms |
| 1786512293 | Online | 2069.17ms |
| 1786511616 | Online | 11991.68ms |
| 1786510936 | Online | 7291.07ms |
| 1786510260 | Online | 1758.92ms |
| 1786509579 | Online | 4883.56ms |
| 1786508902 | Online | 4242.38ms |
| 1786508221 | Online | 1701.48ms |
| 1786507544 | Online | 2611.05ms |
| 1786506863 | Online | 5753.08ms |
Showing 1 - 50 of 127
Page