Checks History: eu2.zec.stardust.rest:443
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1768007818 | Online | 103.00ms |
| 1768007147 | Online | 104.61ms |
| 1768006504 | Online | 104.84ms |
| 1768005831 | Online | 104.48ms |
| 1768005208 | Online | 353.10ms |
| 1768004581 | Online | 102.15ms |
| 1768003968 | Online | 103.72ms |
| 1768003349 | Online | 106.47ms |
| 1768002735 | Online | 103.36ms |
| 1768002116 | Online | 116.01ms |
| 1768001474 | Online | 106.30ms |
| 1768000830 | Online | 103.54ms |
| 1768000202 | Online | 112.16ms |
| 1767999589 | Online | 104.75ms |
| 1767998974 | Online | 104.78ms |
| 1767998330 | Online | 103.50ms |
| 1767997657 | Online | 102.69ms |
| 1767997043 | Online | 102.32ms |
| 1767996417 | Online | 103.97ms |
| 1767995794 | Online | 103.61ms |
| 1767995179 | Online | 103.43ms |
| 1767994565 | Online | 103.65ms |
| 1767993951 | Online | 104.63ms |
| 1767993277 | Online | 101.87ms |
| 1767992637 | Online | 104.15ms |
| 1767991993 | Online | 103.18ms |
| 1767991350 | Online | 101.51ms |
| 1767990736 | Online | 104.51ms |
| 1767990121 | Online | 102.35ms |
| 1767989508 | Online | 104.62ms |
| 1767988893 | Online | 104.54ms |
| 1767988281 | Online | 356.52ms |
| 1767987667 | Online | 103.40ms |
| 1767987053 | Online | 103.64ms |
| 1767986439 | Online | 102.16ms |
| 1767985825 | Online | 103.27ms |
| 1767985211 | Online | 105.55ms |
| 1767984597 | Online | 108.70ms |
| 1767983983 | Online | 102.98ms |
| 1767983369 | Online | 104.75ms |
| 1767982755 | Online | 106.55ms |
| 1767982141 | Online | 101.20ms |
| 1767981527 | Online | 103.67ms |
| 1767980913 | Online | 105.29ms |
| 1767980299 | Online | 111.22ms |
| 1767979687 | Online | 104.95ms |
| 1767979072 | Online | 103.50ms |
| 1767978459 | Online | 140.39ms |
| 1767977846 | Online | 104.57ms |
| 1767977231 | Online | 104.12ms |
Showing 1 - 50 of 139
Page