Checks History: eu2.zec.stardust.rest:443
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1777443657 | Online | 191.86ms |
| 1777442915 | Online | 173.02ms |
| 1777442164 | Online | 1178.94ms |
| 1777441387 | Online | 221.58ms |
| 1777440655 | Online | 215.12ms |
| 1777439912 | Online | 202.56ms |
| 1777439147 | Online | 235.38ms |
| 1777438364 | Online | 1186.23ms |
| 1777437572 | Online | 177.52ms |
| 1777436805 | Online | 560.16ms |
| 1777435984 | Online | 228.48ms |
| 1777435182 | Online | 181.80ms |
| 1777434467 | Online | 190.89ms |
| 1777433742 | Online | 1236.60ms |
| 1777433014 | Online | 163.03ms |
| 1777432276 | Online | 181.83ms |
| 1777431524 | Online | 165.21ms |
| 1777430789 | Online | 224.06ms |
| 1777430062 | Online | 244.33ms |
| 1777429332 | Online | 221.21ms |
| 1777428586 | Online | 216.41ms |
| 1777427835 | Online | 1181.22ms |
| 1777427092 | Online | 204.90ms |
| 1777426329 | Online | 205.76ms |
| 1777425571 | Online | 221.94ms |
| 1777424837 | Online | 201.53ms |
| 1777424090 | Online | 168.81ms |
| 1777423327 | Online | 175.52ms |
| 1777422571 | Online | 216.09ms |
| 1777421809 | Online | 252.12ms |
| 1777421092 | Online | 162.02ms |
| 1777420348 | Online | 287.67ms |
| 1777419570 | Online | 1177.18ms |
| 1777418797 | Online | 161.75ms |
| 1777418062 | Online | 1186.38ms |
| 1777417295 | Online | 181.05ms |
| 1777416571 | Online | 1172.97ms |
| 1777415810 | Online | 208.25ms |
| 1777415062 | Online | 178.41ms |
| 1777414281 | Online | 251.82ms |
| 1777413492 | Online | 184.03ms |
| 1777412773 | Online | 214.67ms |
| 1777412000 | Online | 228.32ms |
| 1777411227 | Online | 209.74ms |
| 1777410506 | Online | 226.44ms |
| 1777409743 | Online | 220.98ms |
| 1777408993 | Online | 178.13ms |
| 1777408248 | Online | 187.39ms |
| 1777407485 | Online | 196.72ms |
| 1777406735 | Online | 242.91ms |
Showing 1 - 50 of 116
Page