Checks History: cwaylvntyuh3pw6yeum4gpr2o6ie7f3vjezp4s3ef7nqtzhu73lntwqd.onion:80
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1785103556 | Online | 1971.95ms |
| 1785102877 | Online | 2350.39ms |
| 1785102198 | Online | 1901.96ms |
| 1785101520 | Online | 3010.67ms |
| 1785100841 | Online | 2078.69ms |
| 1785100165 | Online | 4696.40ms |
| 1785099485 | Online | 5045.38ms |
| 1785098808 | Online | 3081.76ms |
| 1785098129 | Online | 2177.26ms |
| 1785097457 | Online | 3183.90ms |
| 1785096779 | Online | 3956.19ms |
| 1785096106 | Online | 2989.95ms |
| 1785095428 | Online | 4844.80ms |
| 1785094756 | Online | 1531.91ms |
| 1785094080 | Online | 1423.36ms |
| 1785093406 | Online | 6081.36ms |
| 1785092730 | Online | 5094.64ms |
| 1785092057 | Online | 2505.01ms |
| 1785091380 | Online | 1275.89ms |
| 1785090706 | Online | 3046.57ms |
| 1785090029 | Online | 1328.66ms |
| 1785089357 | Online | 5710.37ms |
| 1785088679 | Online | 1957.26ms |
| 1785088006 | Online | 3931.11ms |
| 1785087329 | Online | 2741.49ms |
| 1785086656 | Online | 1850.64ms |
| 1785085979 | Online | 3031.48ms |
| 1785085306 | Online | 1180.70ms |
| 1785084630 | Online | 1431.73ms |
| 1785083956 | Online | 1545.03ms |
| 1785083280 | Online | 2063.94ms |
| 1785082606 | Online | 2567.16ms |
| 1785081930 | Online | 2563.16ms |
| 1785081257 | Online | 1728.42ms |
| 1785080579 | Online | 3795.92ms |
| 1785079907 | Online | 2512.65ms |
| 1785079229 | Online | 1649.23ms |
| 1785078559 | Online | 1818.92ms |
| 1785077879 | Online | 3876.54ms |
| 1785077207 | Online | 2036.44ms |
| 1785076530 | Online | 3135.92ms |
| 1785075857 | Online | 1421.73ms |
| 1785075180 | Online | 2622.67ms |
| 1785074508 | Online | 3235.54ms |
| 1785073830 | Online | 2694.29ms |
| 1785073157 | Online | 3608.15ms |
| 1785072480 | Online | 2516.82ms |
| 1785071806 | Online | 3301.93ms |
| 1785071130 | Online | 2241.99ms |
| 1785070456 | Online | 1805.95ms |
Showing 1 - 50 of 127
Page