Checks History: cwaylvntyuh3pw6yeum4gpr2o6ie7f3vjezp4s3ef7nqtzhu73lntwqd.onion:80
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1790067340 | Online | 3692.49ms |
| 1790066664 | Online | 4355.92ms |
| 1790065990 | Online | 3818.81ms |
| 1790065314 | Online | 3354.16ms |
| 1790064638 | Online | 5345.98ms |
| 1790063964 | Online | 3576.70ms |
| 1790063289 | Online | 2264.69ms |
| 1790062613 | Online | 6626.53ms |
| 1790061938 | Online | 2628.07ms |
| 1790061262 | Online | 4930.11ms |
| 1790060586 | Online | 6253.78ms |
| 1790059911 | Online | 5931.16ms |
| 1790059235 | Online | 12092.13ms |
| 1790058560 | Online | 4616.18ms |
| 1790057884 | Online | 4225.19ms |
| 1790057209 | Online | 2248.69ms |
| 1790056533 | Online | 4174.79ms |
| 1790055857 | Online | 3120.32ms |
| 1790055182 | Online | 1814.99ms |
| 1790054507 | Online | 1889.97ms |
| 1790053831 | Online | 12164.76ms |
| 1790053155 | Online | 2639.67ms |
| 1790052481 | Online | 2694.17ms |
| 1790051804 | Online | 2358.97ms |
| 1790051129 | Online | 6024.60ms |
| 1790050453 | Online | 3461.52ms |
| 1790049778 | Online | 3459.64ms |
| 1790049102 | Online | 2251.48ms |
| 1790048427 | Online | 4745.41ms |
| 1790047752 | Online | 2832.88ms |
| 1790047077 | Online | 2240.21ms |
| 1790046401 | Online | 5041.61ms |
| 1790045725 | Online | 9825.31ms |
| 1790045050 | Online | 6934.27ms |
| 1790044374 | Online | 5450.43ms |
| 1790043699 | Online | 5152.72ms |
| 1790043024 | Online | 3715.80ms |
| 1790042349 | Online | 1763.75ms |
| 1790041674 | Online | 1913.29ms |
| 1790041000 | Online | 1824.39ms |
| 1790040324 | Online | 2479.80ms |
| 1790039650 | Online | 3685.25ms |
| 1790038974 | Online | 4393.30ms |
| 1790038300 | Online | 3926.34ms |
| 1790037624 | Online | 3711.77ms |
| 1790036950 | Online | 3722.98ms |
| 1790036274 | Online | 2374.15ms |
| 1790035599 | Online | 3409.80ms |
| 1790034923 | Online | 4004.06ms |
| 1790034249 | Online | 4077.00ms |
Showing 1 - 50 of 128
Page