Checks History: api-zec.noderoller.cloud:9067
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1777442436 | Online | 231.41ms |
| 1777441665 | Online | 347.52ms |
| 1777440920 | Online | 236.11ms |
| 1777440188 | Online | 295.94ms |
| 1777439437 | Online | 1252.42ms |
| 1777438644 | Online | 235.76ms |
| 1777437854 | Online | 235.83ms |
| 1777437086 | Online | 1574.03ms |
| 1777436249 | Online | 327.32ms |
| 1777435484 | Online | 232.20ms |
| 1777434726 | Online | 231.98ms |
| 1777433995 | Online | 390.49ms |
| 1777433269 | Online | 232.45ms |
| 1777432542 | Online | 241.04ms |
| 1777431804 | Online | 257.75ms |
| 1777431052 | Online | 235.34ms |
| 1777430329 | Online | 236.86ms |
| 1777429603 | Online | 283.29ms |
| 1777428861 | Online | 232.68ms |
| 1777428101 | Online | 244.29ms |
| 1777427350 | Online | 1262.28ms |
| 1777426608 | Online | 247.29ms |
| 1777425852 | Online | 243.84ms |
| 1777425099 | Online | 368.51ms |
| 1777424357 | Online | 244.50ms |
| 1777423599 | Online | 244.69ms |
| 1777422858 | Online | 1260.98ms |
| 1777422069 | Online | 243.32ms |
| 1777421352 | Online | 243.13ms |
| 1777420620 | Online | 1297.82ms |
| 1777419842 | Online | 250.17ms |
| 1777419087 | Online | 246.69ms |
| 1777418321 | Online | 329.79ms |
| 1777417590 | Online | 246.15ms |
| 1777416831 | Online | 241.95ms |
| 1777416084 | Online | 288.94ms |
| 1777415325 | Online | 251.97ms |
| 1777414552 | Online | 245.20ms |
| 1777413779 | Online | 315.72ms |
| 1777413027 | Online | 242.32ms |
| 1777412278 | Online | 242.88ms |
| 1777411530 | Online | 1264.84ms |
| 1777410778 | Online | 245.65ms |
| 1777410027 | Online | 243.57ms |
| 1777409264 | Online | 317.84ms |
| 1777408524 | Online | 247.16ms |
| 1777407756 | Online | 241.62ms |
| 1777407010 | Online | 304.52ms |
| 1777406266 | Online | 243.45ms |
| 1777405484 | Online | 244.27ms |
Showing 1 - 50 of 115
Page