Checks History: 4sjizdnq3idtnttm6f3jhdg24eogsuun5572t6w3dop5ogimy6qpc3qd.onion:80
Detailed historical record of node availability and responsiveness.
Page
|
Date
|
Status
|
Latency
|
|---|---|---|
| 1785103894 | Online | 3305.46ms |
| 1785103213 | Online | 1426.72ms |
| 1785102537 | Online | 3313.88ms |
| 1785101855 | Online | 2363.58ms |
| 1785101180 | Online | 3057.37ms |
| 1785100499 | Online | 3073.52ms |
| 1785099824 | Online | 3553.13ms |
| 1785099142 | Online | 4823.85ms |
| 1785098472 | Online | 3022.24ms |
| 1785097791 | Online | 3466.54ms |
| 1785097121 | Online | 4675.70ms |
| 1785096442 | Online | 1754.72ms |
| 1785095769 | Online | 2005.79ms |
| 1785095092 | Online | 4014.83ms |
| 1785094420 | Online | 2367.90ms |
| 1785093742 | Online | 2982.20ms |
| 1785093070 | Online | 1422.49ms |
| 1785092392 | Online | 1390.24ms |
| 1785091721 | Online | 1238.28ms |
| 1785091042 | Online | 2224.67ms |
| 1785090370 | Online | 1368.01ms |
| 1785089692 | Online | 1875.47ms |
| 1785089023 | Online | 4404.91ms |
| 1785088342 | Online | 2261.20ms |
| 1785087670 | Online | 1333.35ms |
| 1785086992 | Online | 4662.57ms |
| 1785086320 | Online | 2476.21ms |
| 1785085642 | Online | 2279.35ms |
| 1785084971 | Online | 1216.22ms |
| 1785084292 | Online | 1464.06ms |
| 1785083620 | Online | 1956.99ms |
| 1785082942 | Online | 3451.63ms |
| 1785082270 | Online | 2006.50ms |
| 1785081592 | Online | 1121.36ms |
| 1785080921 | Online | 1469.94ms |
| 1785080241 | Online | 2164.17ms |
| 1785079572 | Online | 3808.32ms |
| 1785078892 | Online | 2034.87ms |
| 1785078223 | Online | 8658.31ms |
| 1785077542 | Online | 2785.31ms |
| 1785076871 | Online | 2640.22ms |
| 1785076192 | Online | 1967.85ms |
| 1785075523 | Online | 2109.86ms |
| 1785074842 | Online | 3495.73ms |
| 1785074171 | Online | 1916.60ms |
| 1785073492 | Online | 2849.94ms |
| 1785072821 | Online | 2050.67ms |
| 1785072142 | Online | 1288.55ms |
| 1785071473 | Online | 1669.20ms |
| 1785070792 | Online | 1005.81ms |
Showing 1 - 50 of 127
Page